Tuesday Provisional Wayfarer Results

Overall

Sailed:3, Discards:0, To count:3, Entries:106, Scoring system:Appendix A
Rank NUMBER FLEET BOAT Class SAIL NUMBER Club HELM CREW Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 98 G JP Dinghies 10705 Rix Claxton 1.0 4.0 1.0               6.0 6.0
2nd 1 G Pieces of Eight 88 Collen Preston 2.0 3.0 7.0               12.0 12.0
3rd 84 G The Poacher 10648 McNamara Townsend 9.0 2.0 4.0               15.0 15.0
4th 18 G 7110 Rush Hobson 6.0 7.0 2.0               15.0 15.0
5th 106 G Stab in the Dark 10738 Potts Sutherland 5.0 1.0 10.0               16.0 16.0
6th 104 G Black Pearl 10729 Wade Marsden 4.0 5.0 9.0               18.0 18.0
7th 102 G Spinaway 10717 Harris Condie 10.0 9.0 5.0               24.0 24.0
8th 49 G Betty Blue 9644 Fletcher Edwards 17.0 11.0 6.0               34.0 34.0
9th 36 G Just Add Water 9174 Challis Johnston 3.0 16.0 19.0               38.0 38.0
10th 90 G Don't Worry Be Happy 10680 Goudie Hall 13.0 26.0 3.0               42.0 42.0
11th 68 G Windwhisperer 10568 Boje Boje 8.0 24.0 12.0               44.0 44.0
12th 93 G Big Dipper 10688 Whitney Whitney 12.0 19.0 14.0               45.0 45.0
13th 28 S Eighth Wonder 8668 Dearnley Slatter 18.0 20.0 8.0               46.0 46.0
14th 100 G Danegeld 10710 McKechnie Ireland 11.0 21.0 15.0               47.0 47.0
15th 113 G Tumult 10594 Clausen Clausen 7.0 18.0 27.0               52.0 52.0
16th 3 S Havent a Clue 297 Wren Scatter 21.0 17.0 16.0               54.0 54.0
17th 83 G Gorgeous Worgeous 10618 Strauss Kemp 15.0 14.0 33.0               62.0 62.0
18th 88 G TBA 10666 Hartley Hartley 16.0 15.0 31.0               62.0 62.0
19th 33 G TBA 9068 May Wallis 22.5 23.0 17.0               62.5 62.5
20th 31 S Megaphone 8848 McKenzie McKenzie 20.0 29.0 18.0               67.0 67.0
21st 108 G Nimbus 10740 McGrath McGrath 14.0 43.0 11.0               68.0 68.0
22nd 80 G Still Gamboling 10614 Lamb Hunt 27.0 6.0 36.0               69.0 69.0
23rd 82 S Risky Business 10616 Lee Bentley 35.0 10.0 24.0               69.0 69.0
24th 79 G In Off The Black 10609 Stone Stacey 19.0 8.0 43.0               70.0 70.0
25th 23 S Norwegian Blue 8181 Moss Poulson 29.0 31.0 13.0               73.0 73.0
26th 115 S Yella 10617 Bull Norris 36.0 12.0 35.0               83.0 83.0
27th 99 G Jay Jay 10706 Pearce Pearce 22.5 13.0 48.0               83.5 83.5
28th 85 S Krabask 10649 Svarre Nothler 26.0 37.0 21.0               84.0 84.0
29th 114 S Catspaw 628 Wilkins Tuckett 30.0 25.0 32.0               87.0 87.0
30th 13 G The Green One 5436 Lindquist S. T. Nielsen 25.0 42.0 26.0               93.0 93.0
31st 91 G Hofreki 10686 Fisher Issad 24.0 48.0 22.0               94.0 94.0
32nd 25 S Bashful 8338 Ingram Buswell 33.0 30.0 37.0               100.0 100.0
33rd 94 S Second Childhood III 10690 Green Ingram 45.0 22.0 34.0               101.0 101.0
34th 54 G None 9962 Haile Parish 31.0 36.0 39.0               106.0 106.0
35th 66 G Annaconda 10506 Kay Fuller 40.0 46.0 23.0               109.0 109.0
36th 103 G Alchemy 10727 Cooper Condie 32.0 35.0 49.0               116.0 116.0
37th 21 G Blue Jay 7698 Scragg Scragg 48.0 45.0 28.0               121.0 121.0
38th 107 S Grey Fox 10739 Collins Collins 55.0 50.0 20.0               125.0 125.0
39th 20 S Fantasia 7628 Heffernan Heffernan 37.0 32.0 57.0               126.0 126.0
40th 77 S Liquidasset 10606 Schaefer Harlow 34.0 34.0 61.0               129.0 129.0
41st 24 S Cordon Bleu 8200 Lake Lake 65.0 28.0 42.0               135.0 135.0
42nd 62 S Way2Go 10299 Lindhardt Eriksen 57.0 52.0 29.0               138.0 138.0
43rd 86 B Black Pearl 10650 Haley Spencer 47.0 49.0 44.0               140.0 140.0
44th 15 S Devon Pickle 6288 Gridley Berrett 44.0 39.0 60.0               143.0 143.0
45th 27 B Talulah 8454 Scott Scott 41.0 57.0 47.0               145.0 145.0
46th 9 S Fredexi 1759 Gibbs Claridge 38.0 54.0 54.0               146.0 146.0
47th 89 S L'scream 10673 Potts Potts 42.0 67.0 38.0               147.0 147.0
48th 75 G Marauder 10598 Longhurst Newman 46.0 33.0 69.0               148.0 148.0
49th 64 G Swifter 10400 Denyer Reid 63.0 38.0 50.0               151.0 151.0
50th 95 S Way Fair Lady 10695 O'Friel Vogan 72.0 55.0 25.0               152.0 152.0
51st 42 S TBA 9416 Hamilton Risbridger 58.0 62.0 40.0               160.0 160.0
52nd 56 B Ten Grand 10000 Shaw Preater 62.0 59.0 41.0               162.0 162.0
53rd 19 B Complete Fiasco 7470 Marks Parnham 43.0 68.0 51.0               162.0 162.0
54th 29 S Tardis 8676 Ling Frickers 52.0 65.0 46.0               163.0 163.0
55th 44 S Virginia Plain 9559 Fisher Fisher 49.0 51.0 63.0               163.0 163.0
56th 97 S Tanj3 10700 Williams Williams 54.0 58.0 52.0               164.0 164.0
57th 43 S Sandaig 9491 Pearson Benwell 56.0 56.0 56.0               168.0 168.0
58th 69 S OOH OH 10570 Richards Light 39.0 27.0 103.0               169.0 169.0
59th 57 S Surplus 10003 de Bruyne de Bruyne 59.0 66.0 53.0               178.0 178.0
60th 78 G Loch Inn 10608 Chaplin Ayton 28.0 47.0 107.0 DNS               182.0 182.0
61st 60 S April Shower 10222 Herbert Herbert 53.0 64.0 66.0               183.0 183.0
62nd 45 B Isobel 9580 Stevens Dunne/Wiggins 66.0 76.0 45.0               187.0 187.0
63rd 51 S Skwif 9708 Browning Browning 68.0 60.0 59.0               187.0 187.0
64th 8 B Aeowen 1162 Mellor Mellor 76.0 41.0 71.0               188.0 188.0
65th 71 S Escapade 10588 Bishton Bishton 78.0 44.0 67.0               189.0 189.0
66th 2 S Loki 176 Wilde Wakefield 50.0 82.0 58.0               190.0 190.0
67th 61 S Finitor 10288 Roberts Roberts 64.0 70.0 64.0               198.0 198.0
68th 39 S Bingham 9222 Gill Gill 87.0 40.0 73.0               200.0 200.0
69th 53 S Aunt Lucy 9815 Christie Harrington 69.0 63.0 68.0               200.0 200.0
70th 46 B Wizzard 9592 Matthews Philbrick 51.0 72.0 79.0               202.0 202.0
71st 37 S Arctic Tern 9177 Spathaky Spathaky 73.0 79.0 55.0               207.0 207.0
72nd 16 S Wellington 6778 Preston Preston 67.0 80.0 62.0               209.0 209.0
73rd 32 S Jayell 8898 Morse Golding 60.0 77.0 74.0               211.0 211.0
74th 92 B Sudden Comfort 10687 Hope Hope 83.0 53.0 76.0               212.0 212.0
75th 72 S 10589 Bojsen Lisby 71.0 61.0 81.0               213.0 213.0
76th 74 S Hart-Beat 10596 Jess Anderson 61.0 71.0 82.0               214.0 214.0
77th 76 S Hitch-Hiker 10601 Feibusch Lilley 74.0 69.0 72.0               215.0 215.0
78th 14 B Josh 6042 Scott Scott 70.0 73.0 91.0               234.0 234.0
79th 10 S Evenstar 3819 Marples Westfield 92.0 74.0 70.0               236.0 236.0
80th 7 S Echo 967 Sayers Sayers 75.0 97.0 65.0               237.0 237.0
81st 112 S Womanizer 10735 Krogsgaard Kragh 85.0 75.0 77.0               237.0 237.0
82nd 109 G Jellybaby 10741 Lyne Schaefer 107.0 DNC 107.0 DNC 30.0               244.0 244.0
83rd 6 B Mystic Wind 546 Manners Ellis-Paul 79.0 78.0 88.0               245.0 245.0
84th 67 S Pippin 10556 Dillistone Chaldecott 90.0 81.0 84.0               255.0 255.0
85th 81 B La Rive 10615 Bryant Bryant 77.0 84.0 97.0               258.0 258.0
86th 63 B 10326 Robson Smith 86.0 83.0 89.0               258.0 258.0
87th 26 B Whatever 8446 Perry Swain 88.0 93.0 80.0               261.0 261.0
88th 4 B Eronom 334 Steer Everitt 81.0 89.0 92.0               262.0 262.0
89th 40 S Into the Mystic 9229 Hynes O'Mahoney 89.0 88.0 86.0               263.0 263.0
90th 110 B Jaws II 9780 Lavelle Bridle 97.0 85.0 83.0               265.0 265.0
91st 55 S Double Trouble 9999 Connolly Colvin 82.0 92.0 98.0               272.0 272.0
92nd 70 B Plum Crazy 10585 Garrett Farmer 91.0 86.0 96.0               273.0 273.0
93rd 5 S Sink the Pink 404 Hall Reid 99.0 87.0 87.0               273.0 273.0
94th 41 B Windrush 9369 Smethurst Reid-Peters 80.0 100.0 94.0               274.0 274.0
95th 48 B Panache 9633 Dighton Bickford 98.0 95.0 85.0               278.0 278.0
96th 58 B 10068 Bushell Bushell 93.0 96.0 95.0               284.0 284.0
97th 22 B Samphire 7786 Miller McEvoy 96.0 91.0 100.0               287.0 287.0
98th 12 B Whodete 5229 Wensley Wensley 100.0 94.0 93.0               287.0 287.0
99th 101 B Zig Zag 10716 Wenyon Wenyon 107.0 DNC 107.0 DNC 75.0               289.0 289.0
100th 38 B Head Start 9191 Budd Gardner 101.0 90.0 99.0               290.0 290.0
101st 96 S TBA 10699 Dutton Ayris 107.0 DNC 107.0 DNC 78.0               292.0 292.0
102nd 111 B Masoller 8988 Barfoot Jenkins 94.0 98.0 101.0               293.0 293.0
103rd 47 B 9619 Burton Burton 84.0 107.0 DNC 104.0               295.0 295.0
104th 65 B Unknown 10415 Robson Newlove 95.0 99.0 102.0               296.0 296.0
105th 59 B Wayward 10211 Harding Harding 107.0 DNC 107.0 DNS 90.0               304.0 304.0
106th 17 B Nostromo 7080 Welling Welling 107.0 DNC 107.0 DNC 105.0               319.0 319.0



Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/