Rank | NUMBER | FLEET | BOAT | Class | SAIL NUMBER | Club | HELM | CREW | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 84 | G | The Poacher | 10648 | Norfolk Broads YC | McNamara | Townsend | 9.0 | 2.0 | 4.0 | 1.0 | 2.0 | 18.0 | 18.0 | ||
2nd | 98 | G | JP Dinghies | 10705 | Cannes YC | Rix | Claxton | 1.0 | 4.0 | 1.0 | 2.0 | 11.0 | 19.0 | 19.0 | ||
3rd | 106 | G | Stab in the Dark | 10738 | Royal Lymington YC | Potts | Sutherland | 5.0 | 1.0 | 10.0 | 4.0 | 3.0 | 23.0 | 23.0 | ||
4th | 104 | G | Black Pearl | 10729 | Northampton SC | Wade | Marsdon | 4.0 | 5.0 | 9.0 | 9.0 | 1.0 | 28.0 | 28.0 | ||
5th | 1 | G | Pieces of Eight | 88 | Upper Thames SC | Collen | Preston | 2.0 | 3.0 | 7.0 | 3.0 | 13.0 | 28.0 | 28.0 | ||
6th | 18 | G | 7110 | Shoreham SC | Rush | Hobson | 6.0 | 7.0 | 2.0 | 21.0 | 9.0 | 45.0 | 45.0 | |||
7th | 102 | G | Billy Ruffian | 10717 | Waldringfield SC | Harris | Condie | 10.0 | 9.0 | 5.0 | 5.0 | 24.0 | 53.0 | 53.0 | ||
8th | 36 | G | Just Add Water | 9174 | Waldringfield SC | Challis | Johnston | 3.0 | 16.0 | 19.0 | 13.0 | 12.0 | 63.0 | 63.0 | ||
9th | 68 | G | Windwhisperer | 10568 | Aarhus Sejiklub | Boje | Boje | 8.0 | 24.0 | 12.0 | 7.0 | 16.0 | 67.0 | 67.0 | ||
10th | 100 | G | Danegeld | 10710 | Shoreham SC | McKechnie | Ireland | 11.0 | 21.0 | 15.0 | 19.0 | 8.0 | 74.0 | 74.0 | ||
11th | 83 | G | Gorgeous Worgeous | 10618 | Strauss | Kemp | 15.0 | 14.0 | 33.0 | 8.0 | 5.0 | 75.0 | 75.0 | |||
12th | 113 | G | Tumult | 10594 | Roskilde Seiklub | Clausen | Clausen | 7.0 | 18.0 | 27.0 | 14.0 | 17.0 | 83.0 | 83.0 | ||
13th | 93 | G | Big Dipper | 10688 | Shoreham SC | Whitney | Whitney | 12.0 | 19.0 | 14.0 | 31.0 | 14.0 | 90.0 | 90.0 | ||
14th | 80 | G | Still Gamboling | 10614 | Wilsonian SC | Lamb | Hunt | 27.0 | 6.0 | 36.0 | 10.0 | 15.0 | 94.0 | 94.0 | ||
15th | 79 | G | In Off The Black | 10609 | Medway YC | Stone | Stacey | 19.0 | 8.0 | 43.0 | 6.0 | 19.0 | 95.0 | 95.0 | ||
16th | 3 | S | Havent a Clue | 297 | Hickling Broad SC | Wren | Scatter | 21.0 | 17.0 | 16.0 | 18.0 | 26.0 | 98.0 | 98.0 | ||
17th | 90 | G | Don't Worry Be Happy | 10680 | Wilsonian SC | Goudie | Hall | 13.0 | 26.0 | 3.0 | 22.0 | 38.0 | 102.0 | 102.0 | ||
18th | 82 | S | Risky Business | 10616 | Medway YC | Lee | Bentley | 35.0 | 10.0 | 24.0 | 15.0 | 18.0 | 102.0 | 102.0 | ||
19th | 108 | G | Nimbus | 10740 | Starcross YC | McGrath | McGrath | 14.0 | 43.0 | 11.0 | 16.0 | 22.0 | 106.0 | 106.0 | ||
20th | 115 | S | Yella | 10617 | Warsash | Bull | Norris | 36.0 | 12.0 | 35.0 | 17.0 | 7.0 | 107.0 | 107.0 | ||
21st | 49 | G | Betty Blue | 9644 | Waldringfield SC | Fletcher | Edwards | 17.0 | 11.0 | 6.0 | 38.0 | 44.0 | 116.0 | 116.0 | ||
22nd | 33 | G | TBA | 9068 | Parkstone YC | May | Wallis | 22.5 | 23.0 | 17.0 | 29.0 | 28.0 | 119.5 | 119.5 | ||
23rd | 13 | G | The Green One | 5436 | Ho Bught SC | Lindquist | S. T. Nielsen | 25.0 | 42.0 | 26.0 | 25.0 | 6.0 | 124.0 | 124.0 | ||
24th | 31 | S | Megaphone | 8848 | Medway YC | McKenzie | McKenzie | 20.0 | 29.0 | 18.0 | 36.0 | 36.0 | 139.0 | 139.0 | ||
25th | 85 | S | Krabask | 10649 | Roskilde Seiklub | Svarre | Nothler | 26.0 | 37.0 | 21.0 | 30.0 | 25.0 | 139.0 | 139.0 | ||
26th | 66 | G | Annaconda | 10506 | Warsash SC | Kay | Fuller | 40.0 | 46.0 | 23.0 | 26.0 | 10.0 | 145.0 | 145.0 | ||
27th | 54 | G | None | 9962 | Waldringfield SC | Haile | Parish | 31.0 | 36.0 | 39.0 | 20.0 | 21.0 | 147.0 | 147.0 | ||
28th | 99 | G | Plane White 2 | 10706 | Blackwater SC | Pearce | Pearce | 22.5 | 13.0 | 48.0 | 23.0 | 41.0 | 147.5 | 147.5 | ||
29th | 91 | G | Hofreki | 10686 | East Down YC | Fisher | Issad | 24.0 | 48.0 | 22.0 | 12.0 | 42.0 | 148.0 | 148.0 | ||
30th | 28 | S | Eighth Wonder | 8668 | Hickling Broad SC | Dearnley | Slatter | 18.0 | 20.0 | 8.0 | 51.0 | 55.0 | 152.0 | 152.0 | ||
31st | 23 | S | Norwegian Blue | 8181 | Parkstone | Moss | Poulson | 29.0 | 31.0 | 13.0 | 40.0 | 46.0 | 159.0 | 159.0 | ||
32nd | 103 | G | Alchemy | 10727 | Datchet Water SC | Cooper | Condie | 32.0 | 35.0 | 49.0 | 35.0 | 20.0 | 171.0 | 171.0 | ||
33rd | 94 | S | Second Childhood III | 10690 | Shoreham SC | Green | Ingram | 45.0 | 22.0 | 34.0 | 27.0 | 43.0 | 171.0 | 171.0 | ||
34th | 88 | G | TBA | 10666 | Hartley | Hartley | 16.0 | 15.0 | 31.0 | 108.0 DSQ | 4.0 | 174.0 | 174.0 | |||
35th | 114 | S | Catspaw | 628 | Hickling Broad SC | Wilkins | Tuckett | 30.0 | 25.0 | 32.0 | 39.0 | 58.0 | 184.0 | 184.0 | ||
36th | 107 | S | Grey Fox | 10739 | Minima YC | Collins | Collins | 55.0 | 50.0 | 20.0 | 32.0 | 34.0 | 191.0 | 191.0 | ||
37th | 25 | S | Bashful | 8338 | Hayling Island SC | Ingram | Buswell | 33.0 | 30.0 | 37.0 | 43.0 | 53.0 | 196.0 | 196.0 | ||
38th | 21 | G | Blue Jay | 7698 | Parkstone YC | Scragg | Scragg | 48.0 | 45.0 | 28.0 | 54.0 | 23.0 | 198.0 | 198.0 | ||
39th | 15 | S | Devon Pickle | 6288 | Parkstone YC | Gridley | Berrett | 44.0 | 39.0 | 60.0 | 24.0 | 35.0 | 202.0 | 202.0 | ||
40th | 20 | S | Fantasia | 7628 | Morehead Beaufort YC | Heffernan | Heffernan | 37.0 | 32.0 | 57.0 | 37.0 | 52.0 | 215.0 | 215.0 | ||
41st | 24 | S | Cordon Bleu | 8200 | Waldringfield SC | Lake | Lake | 65.0 | 28.0 | 42.0 | 50.0 | 31.0 | 216.0 | 216.0 | ||
42nd | 78 | G | Loch Inn | 10608 | Shoreham SC | Chaplin | Ayton | 28.0 | 47.0 | 108.0 DNS | 11.0 | 30.0 | 224.0 | 224.0 | ||
43rd | 75 | G | Marauder | 10598 | Locks SC | Longhurst | Newman | 46.0 | 33.0 | 69.0 | 33.0 | 50.0 | 231.0 | 231.0 | ||
44th | 77 | S | Liquidasset | 10606 | Greystones SC | Schaefer | Harlow | 34.0 | 34.0 | 61.0 | 41.0 | 63.0 | 233.0 | 233.0 | ||
45th | 69 | S | OOH OH | 10570 | Great Moor SC | Richards | Light | 39.0 | 27.0 | 103.0 | 34.0 | 37.0 | 240.0 | 240.0 | ||
46th | 89 | S | L'scream | 10673 | Potts | Potts | 42.0 | 67.0 | 38.0 | 44.0 | 54.0 | 245.0 | 245.0 | |||
47th | 19 | B | Complete Fiasco | 7470 | Bough Beech | Marks | Parnham | 43.0 | 68.0 | 51.0 | 42.0 | 45.0 | 249.0 | 249.0 | ||
48th | 44 | S | Virginia Plain | 9559 | Parkstone YC | Fisher | Fisher | 49.0 | 51.0 | 63.0 | 68.0 | 32.0 | 263.0 | 263.0 | ||
49th | 95 | S | Way Fair Lady | 10695 | East Down YC | O'Friel | Vogan | 72.0 | 55.0 | 25.0 | 49.0 | 68.0 | 269.0 | 269.0 | ||
50th | 42 | S | TBA | 9416 | Dathcet Water SC | Hamilton | Risbridger | 58.0 | 62.0 | 40.0 | 66.0 | 48.0 | 274.0 | 274.0 | ||
51st | 62 | S | Way2Go | 10299 | Farum SC | Lindhardt | Eriksen | 57.0 | 52.0 | 29.0 | 63.0 | 74.0 | 275.0 | 275.0 | ||
52nd | 64 | G | Swifter | 10400 | East Down YC | Denyer | Reid | 63.0 | 38.0 | 50.0 | 69.0 | 64.0 | 284.0 | 284.0 | ||
53rd | 39 | S | Bingho | 9222 | Orford SC | Gill | Gill | 87.0 | 40.0 | 73.0 | 45.0 | 39.0 | 284.0 | 284.0 | ||
54th | 72 | S | 10589 | Ho Bught SC | Bojsen | Lisby | 71.0 | 61.0 | 81.0 | 46.0 | 29.0 | 288.0 | 288.0 | |||
55th | 53 | S | Aunt Lucy | 9815 | Aldeburgh YC | Christie | Harrington | 69.0 | 63.0 | 68.0 | 55.0 | 33.0 | 288.0 | 288.0 | ||
56th | 97 | S | Tanj3 | 10700 | Brancaster Staithe SC | Williams | Williams | 54.0 | 58.0 | 52.0 | 52.0 | 72.0 | 288.0 | 288.0 | ||
57th | 27 | B | Talulah | 8454 | Aldeburgh YC | Scott | Scott | 41.0 | 57.0 | 47.0 | 73.0 | 71.0 | 289.0 | 289.0 | ||
58th | 56 | B | Ten Grand | 10000 | Chew Valley Lake SC | Shaw | Preater | 62.0 | 59.0 | 41.0 | 62.0 | 70.0 | 294.0 | 294.0 | ||
59th | 57 | S | Surplus | 10003 | Wijm | de Bruyne | de Bruyne | 59.0 | 66.0 | 53.0 | 67.0 | 49.0 | 294.0 | 294.0 | ||
60th | 86 | B | Black Pearl | 10650 | Parkstone YC | Haley | Spencer | 47.0 | 49.0 | 44.0 | 47.0 | 108.0 DNC | 295.0 | 295.0 | ||
61st | 71 | S | Escapade | 10588 | Parkstone YC | Bishton | Bishton | 78.0 | 44.0 | 67.0 | 70.0 | 40.0 | 299.0 | 299.0 | ||
62nd | 9 | S | Fredexi | 1759 | Medway YC | Gibbs | Claridge | 38.0 | 54.0 | 54.0 | 48.0 | 108.0 DNC | 302.0 | 302.0 | ||
63rd | 74 | S | Hart-Beat | 10596 | East Down YC | Jess | Anderson | 61.0 | 71.0 | 82.0 | 65.0 | 27.0 | 306.0 | 306.0 | ||
64th | 43 | S | Sandaig | 9491 | Medway YC | Pearson | Benwell | 56.0 | 56.0 | 56.0 | 79.0 | 61.0 | 308.0 | 308.0 | ||
65th | 46 | B | Wizzard | 9592 | Parkstone YC | Matthews | Philbrick | 51.0 | 72.0 | 79.0 | 56.0 | 51.0 | 309.0 | 309.0 | ||
66th | 2 | S | Loki | 176 | Dell Quay SC | Wilde | Wakefield | 50.0 | 82.0 | 58.0 | 58.0 | 62.0 | 310.0 | 310.0 | ||
67th | 51 | S | Skwif | 9708 | Castle Cove SC | Browning | Browning | 68.0 | 60.0 | 59.0 | 61.0 | 69.0 | 317.0 | 317.0 | ||
68th | 29 | S | Tardis | 8676 | Burghfield SC | Ling | Frickers | 52.0 | 65.0 | 46.0 | 90.0 | 82.0 | 335.0 | 335.0 | ||
69th | 112 | S | Womanizer | 10735 | Ho Bught SC | Krogsgaard | Kragh | 85.0 | 75.0 | 77.0 | 57.0 | 47.0 | 341.0 | 341.0 | ||
70th | 92 | B | Sudden Comfort | 10687 | Mengeham Rythe SC | Hope | Hope | 83.0 | 53.0 | 76.0 | 72.0 | 57.0 | 341.0 | 341.0 | ||
71st | 76 | S | Hitch-Hiker | 10601 | Orford SC | Feibusch | Lilley | 74.0 | 69.0 | 72.0 | 60.0 | 67.0 | 342.0 | 342.0 | ||
72nd | 16 | S | Wellington | 6778 | Upper Thames SC | Preston | Preston | 67.0 | 80.0 | 62.0 | 74.0 | 60.0 | 343.0 | 343.0 | ||
73rd | 60 | S | April Shower | 10222 | Brading Haven YC | Herbert | Herbert | 53.0 | 64.0 | 66.0 | 88.0 | 77.0 | 348.0 | 348.0 | ||
74th | 45 | B | Isobel | 9580 | Royal Lymington YC | Stevens | Dunne/Wiggins | 66.0 | 76.0 | 45.0 | 82.0 | 83.0 | 352.0 | 352.0 | ||
75th | 37 | S | Arctic Tern | 9177 | Rutland SC | Spathaky | Spathaky | 73.0 | 79.0 | 55.0 | 86.0 | 75.0 | 368.0 | 368.0 | ||
76th | 67 | S | Pippin | 10556 | Castle Cove SC | Dillistone | Chaldecott | 90.0 | 81.0 | 84.0 | 59.0 | 56.0 | 370.0 | 370.0 | ||
77th | 61 | S | Finitor | 10288 | Shoreham SC | Roberts | Roberts | 64.0 | 70.0 | 64.0 | 64.0 | 108.0 DNC | 370.0 | 370.0 | ||
78th | 109 | G | Jellybaby | 10741 | Hillhead SC | Lyne | Schaefer | 108.0 DNC | 108.0 DNC | 30.0 | 28.0 | 108.0 DNC | 382.0 | 382.0 | ||
79th | 14 | B | Josh | 6042 | Island Barn Reservoir SC | Scott | Scott | 70.0 | 73.0 | 91.0 | 75.0 | 80.0 | 389.0 | 389.0 | ||
80th | 8 | B | Aeowen | 1162 | Yorkshire Dales SC | Mellor | Mellor | 76.0 | 41.0 | 71.0 | 99.0 | 108.0 DNC | 395.0 | 395.0 | ||
81st | 116 | S | Jayell | 8898 | Hayling Island SC | Morse | Golding | 60.0 | 77.0 | 74.0 | 77.0 | 108.0 DNC | 396.0 | 396.0 | ||
82nd | 40 | S | Into the Mystic | 9229 | Cullayn SC Co Clare | Hynes | O'Mahoney | 89.0 | 88.0 | 86.0 | 80.0 | 59.0 | 402.0 | 402.0 | ||
83rd | 81 | B | La Rive | 10615 | Warsash SC | Bryant | Bryant | 77.0 | 84.0 | 97.0 | 71.0 | 81.0 | 410.0 | 410.0 | ||
84th | 63 | B | 10326 | Black Swan SC | Robson | Smith | 86.0 | 83.0 | 89.0 | 81.0 | 76.0 | 415.0 | 415.0 | |||
85th | 10 | S | Evenstar | 3819 | Parkstone YC | Marples | Westfield | 92.0 | 74.0 | 70.0 | 97.0 | 86.0 | 419.0 | 419.0 | ||
86th | 7 | S | Echo | 967 | Medway YC | Sayers | Sayers | 75.0 | 97.0 | 65.0 | 93.0 | 90.0 | 420.0 | 420.0 | ||
87th | 4 | B | Ergonom | 334 | Walderingfield SC | Steer | Everitt | 81.0 | 89.0 | 92.0 | 53.0 | 108.0 DNC | 423.0 | 423.0 | ||
88th | 26 | B | Whatever | 8446 | Haversham SC | Perry | Swain | 88.0 | 93.0 | 80.0 | 83.0 | 79.0 | 423.0 | 423.0 | ||
89th | 70 | B | Plum Crazy | 10585 | Haversham SC | Garrett | Farmer | 91.0 | 86.0 | 96.0 | 78.0 | 73.0 | 424.0 | 424.0 | ||
90th | 41 | B | Windrush | 9369 | Lymington Town SC | Smethurst | Reid-Peters | 80.0 | 100.0 | 94.0 | 76.0 | 78.0 | 428.0 | 428.0 | ||
91st | 48 | B | Panache | 9633 | Upper Thames SC | Dighton | Bickford | 99.0 | 95.0 | 85.0 | 85.0 | 65.0 | 429.0 | 429.0 | ||
92nd | 110 | B | Jaws II | 9780 | WOSC | Lavelle | Bridle | 98.0 | 85.0 | 83.0 | 84.0 | 85.0 | 435.0 | 435.0 | ||
93rd | 55 | S | Double Trouble | 9999 | East Down YC | Connolly | Colvin | 82.0 | 92.0 | 98.0 | 98.0 | 66.0 | 436.0 | 436.0 | ||
94th | 6 | B | Mystic Wind | 546 | Norfolk Broads YC | Manners | Ellis-Paul | 79.0 | 78.0 | 88.0 | 91.0 | 108.0 DNC | 444.0 | 444.0 | ||
95th | 5 | S | Sink the Pink | 404 | East Down YC | Hall | Reid | 100.0 | 87.0 | 87.0 | 89.0 | 108.0 DNC | 471.0 | 471.0 | ||
96th | 58 | B | 10068 | Bough Beech | Bushell | Bushell | 93.0 | 96.0 | 95.0 | 101.0 | 89.0 | 474.0 | 474.0 | |||
97th | 47 | B | 9619 | West Oxfordshire SC | Burton | Burton | 84.0 | 108.0 DNC | 104.0 | 95.0 | 88.0 | 479.0 | 479.0 | |||
98th | 65 | B | Unknown | 10415 | Black Swan SC | Robson | Newlove | 95.0 | 99.0 | 102.0 | 100.0 | 84.0 | 480.0 | 480.0 | ||
99th | 38 | B | Head Start | 9191 | Castle Cove SC | Budd | Gardner | 102.0 | 90.0 | 99.0 | 103.0 | 87.0 | 481.0 | 481.0 | ||
100th | 96 | S | TBA | 618 | Wilsonian SC | Dutton | Ayris | 108.0 DNC | 108.0 DNC | 78.0 | 87.0 | 108.0 DNC | 489.0 | 489.0 | ||
101st | 22 | B | Samphire | 7786 | Nottinghamshire County SC | Miller | McEvoy | 96.5 | 91.0 | 100.0 | 94.0 | 108.0 DNC | 489.5 | 489.5 | ||
102nd | 12 | B | Whodete | 5229 | Nottinghamshire County SC | Wensley | Wensley | 101.0 | 94.0 | 93.0 | 96.0 | 108.0 DNC | 492.0 | 492.0 | ||
103rd | 59 | B | Wayward | 10211 | Weir Quay SC | Harding | Harding | 96.5 | 108.0 DNS | 90.0 | 92.0 | 108.0 DNC | 494.5 | 494.5 | ||
104th | 111 | B | Masoller | 8988 | Castle Cove SC | Barfoot | Jenkins | 94.0 | 98.0 | 101.0 | 102.0 | 108.0 DNC | 503.0 | 503.0 | ||
105th | 101 | B | Zig Zag | 10716 | Parkstone YC | Wenyon | Wenyon | 108.0 DNC | 108.0 DNC | 75.0 | 105.0 | 108.0 DNC | 504.0 | 504.0 | ||
106th | 17 | B | Nostromo | 7080 | Nottinghamshire County SC | Welling | Welling | 108.0 DNC | 108.0 DNC | 105.0 | 104.0 | 91.0 | 516.0 | 516.0 | ||
107th | Hocken | 10661 | Chew Valley Lake SC | Jo O,Grady | Justin Meredith | 108.0 DNC | 108.0 DNC | 108.0 DNC | 108.0 DNC | 108.0 DNC | 540.0 | 540.0 |
Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/