Rank | NUMBER | FLEET | BOAT | Class | SAIL NUMBER | Club | HELM | CREW | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 84 | G | The Poacher | 10648 | Norfolk Broads YC | McNamara | Townsend | (9.0) | 2.0 | 4.0 | 1.0 | 2.0 | 8.0 | 4.0 | 1.0 | 8.0 | 39.0 | 30.0 | ||
2nd | 98 | G | JP Dinghies | 10705 | Cannes YC | Rix | Claxton | 1.0 | 4.0 | 1.0 | 2.0 | (11.0) | 4.0 | 2.0 | 9.0 | 9.0 | 43.0 | 32.0 | ||
3rd | 106 | G | Stab in the Dark | 10738 | Royal Lymington YC | Potts | Sutherland | 5.0 | 1.0 | 10.0 | 4.0 | 3.0 | 1.0 | 1.0 | 12.0 | (25.0) | 62.0 | 37.0 | ||
4th | 104 | G | Black Pearl | 10729 | Northampton SC | Wade | Marsdon | 4.0 | 5.0 | 9.0 | 9.0 | 1.0 | 2.0 | (108.0 DSQ) | 3.0 | 12.0 | 153.0 | 45.0 | ||
5th | 1 | G | Pieces of Eight | 88 | Upper Thames SC | Collen | Preston | 2.0 | 3.0 | 7.0 | 3.0 | 13.0 | 5.0 | (108.0 DSQ) | 15.0 | 16.0 | 172.0 | 64.0 | ||
6th | 18 | G | Apple | 7110 | Shoreham SC | Rush | Hobson | 6.0 | 7.0 | 2.0 | 21.0 | 9.0 | 6.0 | 3.0 | 13.0 | (108.0 DNC) | 175.0 | 67.0 | ||
7th | 83 | G | Gorgeous Worgeous | 10618 | Strauss | Kemp | 15.0 | 14.0 | (33.0) | 8.0 | 5.0 | 10.0 | 6.0 | 2.0 | 15.0 | 108.0 | 75.0 | |||
8th | 68 | G | Windwhisperer | 10568 | Aarhus Sejiklub | Boje | Boje | 8.0 | 24.0 | 12.0 | 7.0 | 16.0 | 3.0 | (108.0 DSQ) | 4.0 | 10.0 | 192.0 | 84.0 | ||
9th | 36 | G | Just Add Water | 9174 | Waldringfield SC | Challis | Johnston | 3.0 | 16.0 | 19.0 | 13.0 | 12.0 | 7.0 | (20.0) | 19.0 | 6.0 | 115.0 | 95.0 | ||
10th | 102 | G | Billy Ruffian | 10717 | Waldringfield SC | Harris | Condie | 10.0 | 9.0 | 5.0 | 5.0 | 24.0 | 12.0 | 7.0 | 29.0 | (38.0) | 139.0 | 101.0 | ||
11th | 80 | G | Still Gamboling | 10614 | Wilsonian SC | Lamb | Hunt | 27.0 | 6.0 | (36.0) | 10.0 | 15.0 | 15.0 | 8.0 | 20.0 | 7.0 | 144.0 | 108.0 | ||
12th | 49 | G | Betty Blue | 9644 | Waldringfield SC | Fletcher | Edwards | 17.0 | 11.0 | 6.0 | 38.0 | (44.0) | 17.0 | 12.0 | 16.0 | 3.0 | 164.0 | 120.0 | ||
13th | 100 | G | Danegeld | 10710 | Shoreham SC | McKechnie | Ireland | 11.0 | 21.0 | 15.0 | 19.0 | 8.0 | (30.0) | 21.0 | 24.0 | 5.0 | 154.0 | 124.0 | ||
14th | 113 | G | Tumult | 10594 | Roskilde Seiklub | Clausen | Clausen | 7.0 | 18.0 | 27.0 | 14.0 | 17.0 | 21.0 | 9.0 | 17.0 | (37.0) | 167.0 | 130.0 | ||
15th | 93 | G | Big Dipper | 10688 | Shoreham SC | Whitney | Whitney | 12.0 | 19.0 | 14.0 | (31.0) | 14.0 | 20.0 | 17.0 | 7.0 | 27.0 | 161.0 | 130.0 | ||
16th | 90 | G | Don't Worry Be Happy | 10680 | Wilsonian SC | Goudie | Hall | 13.0 | 26.0 | 3.0 | 22.0 | (38.0) | 16.0 | 13.0 | 37.0 | 4.0 | 172.0 | 134.0 | ||
17th | 79 | G | In Off The Black | 10609 | Medway YC | Stone | Stacey | 19.0 | 8.0 | 43.0 | 6.0 | 19.0 | 22.0 | 16.0 | 8.0 | (56.0) | 197.0 | 141.0 | ||
18th | 115 | G | Yella | 10617 | Warsash | Bull | Norris | 36.0 | 12.0 | 35.0 | 17.0 | 7.0 | 11.0 | (108.0 DSQ) | 31.0 | 2.0 | 259.0 | 151.0 | ||
19th | 33 | G | TBA | 9068 | Parkstone YC | May | Wallis | 22.5 | 23.0 | 17.0 | 29.0 | 28.0 | 9.0 | 18.0 | (46.0) | 13.0 | 205.5 | 159.5 | ||
20th | 88 | G | TBA | 10666 | Hartley | Hartley | 16.0 | 15.0 | 31.0 | (108.0 DSQ) | 4.0 | 25.0 | 5.0 | 5.0 | 61.0 | 270.0 | 162.0 | |||
21st | 3 | B | Havent a Clue | 297 | Hickling Broad SC | Wren | Scatter | 21.0 | 17.0 | 16.0 | 18.0 | 26.0 | 19.0 | 22.0 | (45.0) | 26.0 | 210.0 | 165.0 | ||
22nd | 13 | G | The Green One | 5436 | Ho Bught SC | Lindquist | S. T. Nielsen | 25.0 | (42.0) | 26.0 | 25.0 | 6.0 | 14.0 | 25.0 | 30.0 | 18.0 | 211.0 | 169.0 | ||
23rd | 82 | G | Risky Business | 10616 | Medway YC | Lee | Bentley | 35.0 | 10.0 | 24.0 | 15.0 | 18.0 | 23.0 | 14.0 | (44.0) | 41.0 | 224.0 | 180.0 | ||
24th | 91 | G | Hofreki | 10686 | East Down YC | Fisher | Issad | 24.0 | (48.0) | 22.0 | 12.0 | 42.0 | 31.0 | 40.0 | 6.0 | 11.0 | 236.0 | 188.0 | ||
25th | 114 | S | Catspaw | 628 | Hickling Broad SC | Wilkins | Tuckett | 30.0 | 25.0 | 32.0 | 39.0 | (58.0) | 13.0 | 11.0 | 18.0 | 20.0 | 246.0 | 188.0 | ||
26th | 108 | G | Nimbus | 10740 | Starcross YC | McGrath | McGrath | 14.0 | 43.0 | 11.0 | 16.0 | 22.0 | 33.0 | 15.0 | (49.0) | 34.0 | 237.0 | 188.0 | ||
27th | 54 | G | None | 9962 | Waldringfield SC | Haile | Parish | 31.0 | 36.0 | (39.0) | 20.0 | 21.0 | 18.0 | 24.0 | 26.0 | 23.0 | 238.0 | 199.0 | ||
28th | 103 | G | Alchemy | 10727 | Datchet Water SC | Cooper | Condie | 32.0 | 35.0 | (49.0) | 35.0 | 20.0 | 28.0 | 28.0 | 21.0 | 1.0 | 249.0 | 200.0 | ||
29th | 66 | G | Annaconda | 10506 | Warsash SC | Kay | Fuller | 40.0 | 46.0 | 23.0 | 26.0 | 10.0 | 27.0 | 10.0 | (51.0) | 22.0 | 255.0 | 204.0 | ||
30th | 31 | S | Megaphone | 8848 | Medway YC | McKenzie | McKenzie | 20.0 | 29.0 | 18.0 | 36.0 | 36.0 | 32.0 | (43.0) | 23.0 | 24.0 | 261.0 | 218.0 | ||
31st | 107 | S | Grey Fox | 10739 | Minima YC | Collins | Collins | (55.0) | 50.0 | 20.0 | 32.0 | 34.0 | 44.0 | 31.0 | 10.0 | 17.0 | 293.0 | 238.0 | ||
32nd | 99 | G | Plane White 2 | 10706 | Blackwater SC | Pearce | Pearce | 22.5 | 13.0 | 48.0 | 23.0 | 41.0 | 24.0 | 41.0 | 38.0 | (60.0) | 310.5 | 250.5 | ||
33rd | 20 | S | Fantasia | 7628 | Morehead Beaufort YC | Heffernan | Heffernan | 37.0 | 32.0 | (57.0) | 37.0 | 52.0 | 26.0 | 19.0 | 22.0 | 39.0 | 321.0 | 264.0 | ||
34th | 28 | G | Eighth Wonder | 8668 | Hickling Broad SC | Dearnley | Slatter | 18.0 | 20.0 | 8.0 | 51.0 | 55.0 | (78.0) | 35.0 | 54.0 | 31.0 | 350.0 | 272.0 | ||
35th | 21 | G | Blue Jay | 7698 | Parkstone YC | Scragg | Scragg | 48.0 | 45.0 | 28.0 | (54.0) | 23.0 | 42.0 | 30.0 | 28.0 | 30.0 | 328.0 | 274.0 | ||
36th | 94 | S | Second Childhood III | 10690 | Shoreham SC | Green | Ingram | 45.0 | 22.0 | 34.0 | 27.0 | 43.0 | (72.0) | 37.0 | 60.0 | 19.0 | 359.0 | 287.0 | ||
37th | 23 | S | Norwegian Blue | 8181 | Parkstone | Moss | Poulson | 29.0 | 31.0 | 13.0 | 40.0 | 46.0 | 41.0 | 27.0 | (98.0) | 71.0 | 396.0 | 298.0 | ||
38th | 15 | S | Devon Pickle | 6288 | Parkstone YC | Gridley | Berrett | 44.0 | 39.0 | 60.0 | 24.0 | 35.0 | 34.0 | 52.0 | 11.0 | (108.0 DNC) | 407.0 | 299.0 | ||
39th | 78 | G | Loch Inn | 10608 | Shoreham SC | Chaplin | Ayton | 28.0 | 47.0 | (108.0 DNS) | 11.0 | 30.0 | 36.0 | 79.0 | 35.0 | 36.0 | 410.0 | 302.0 | ||
40th | 69 | S | OOH OH | 10570 | Great Moor SC | Richards | Light | 39.0 | 27.0 | (103.0) | 34.0 | 37.0 | 37.0 | 55.0 | 27.0 | 46.0 | 405.0 | 302.0 | ||
41st | 85 | S | Krabask | 10649 | Roskilde Seiklub | Svarre | Nothler | 26.0 | 37.0 | 21.0 | 30.0 | 25.0 | (108.0 DNC) | 108.0 DNC | 33.0 | 32.0 | 420.0 | 312.0 | ||
42nd | 77 | S | Liquidasset | 10606 | Greystones SC | Schaefer | Harlow | 34.0 | 34.0 | 61.0 | 41.0 | (63.0) | 40.0 | 23.0 | 34.0 | 52.0 | 382.0 | 319.0 | ||
43rd | 9 | S | Fredexi | 1759 | Medway YC | Gibbs | Claridge | 38.0 | 54.0 | 54.0 | 48.0 | (108.0 DNC) | 56.0 | 32.0 | 39.0 | 14.0 | 443.0 | 335.0 | ||
44th | 75 | S | Marauder | 10598 | Locks SC | Longhurst | Newman | 46.0 | 33.0 | (69.0) | 33.0 | 50.0 | 54.0 | 26.0 | 40.0 | 64.0 | 415.0 | 346.0 | ||
45th | 25 | S | Bashful | 8338 | Hayling Island SC | Ingram | Buswell | 33.0 | 30.0 | 37.0 | 43.0 | 53.0 | 45.0 | 51.0 | 55.0 | (58.0) | 405.0 | 347.0 | ||
46th | 56 | B | Ten Grand | 10000 | Chew Valley Lake SC | Shaw | Preater | 62.0 | 59.0 | 41.0 | 62.0 | (70.0) | 49.0 | 36.0 | 25.0 | 21.0 | 425.0 | 355.0 | ||
47th | 24 | S | Cordon Bleu | 8200 | Waldringfield SC | Lake | Lake | (65.0) | 28.0 | 42.0 | 50.0 | 31.0 | 55.0 | 53.0 | 52.0 | 49.0 | 425.0 | 360.0 | ||
48th | 89 | S | L'scream | 10673 | Potts | Potts | 42.0 | 67.0 | 38.0 | 44.0 | 54.0 | (71.0) | 29.0 | 57.0 | 33.0 | 435.0 | 364.0 | |||
49th | 19 | B | Complete Fiasco | 7470 | Bough Beech | Marks | Parnham | 43.0 | 68.0 | 51.0 | 42.0 | 45.0 | 51.0 | 64.0 | (73.0) | 29.0 | 466.0 | 393.0 | ||
50th | 86 | B | Black Pearl | 10650 | Parkstone YC | Haley | Spencer | 47.0 | 49.0 | 44.0 | 47.0 | (108.0 DNC) | 75.0 | 56.0 | 41.0 | 35.0 | 502.0 | 394.0 | ||
51st | 27 | B | Talulah | 8454 | Aldeburgh YC | Scott | Scott | 41.0 | 57.0 | 47.0 | (73.0) | 71.0 | 61.0 | 34.0 | 14.0 | 72.0 | 470.0 | 397.0 | ||
52nd | 62 | S | Way2Go | 10299 | Farum SC | Lindhardt | Eriksen | 57.0 | 52.0 | 29.0 | 63.0 | (74.0) | 35.0 | 63.0 | 50.0 | 54.0 | 477.0 | 403.0 | ||
53rd | 64 | S | Swifter | 10400 | East Down YC | Denyer | Reid | 63.0 | 38.0 | 50.0 | 69.0 | 64.0 | 47.0 | 48.0 | (77.0) | 40.0 | 496.0 | 419.0 | ||
54th | 29 | S | Tardis | 8676 | Burghfield SC | Ling | Frickers | 52.0 | 65.0 | 46.0 | (90.0) | 82.0 | 46.0 | 50.0 | 32.0 | 50.0 | 513.0 | 423.0 | ||
55th | 39 | S | Bingho | 9222 | Orford SC | Gill | Gill | (87.0) | 40.0 | 73.0 | 45.0 | 39.0 | 74.0 | 39.0 | 53.0 | 65.0 | 515.0 | 428.0 | ||
56th | 57 | S | Surplus | 10003 | Wijm | de Bruyne | de Bruyne | 59.0 | 66.0 | 53.0 | (67.0) | 49.0 | 39.0 | 42.0 | 58.0 | 62.0 | 495.0 | 428.0 | ||
57th | 72 | S | 10589 | Ho Bught SC | Bojsen | Lisby | 71.0 | 61.0 | (81.0) | 46.0 | 29.0 | 29.0 | 44.0 | 80.0 | 76.0 | 517.0 | 436.0 | |||
58th | 44 | S | Virginia Plain | 9559 | Parkstone YC | Fisher | Fisher | 49.0 | 51.0 | 63.0 | 68.0 | 32.0 | 50.0 | 58.0 | (75.0) | 70.0 | 516.0 | 441.0 | ||
59th | 2 | S | Loki | 176 | Dell Quay SC | Wilde | Wakefield | 50.0 | (82.0) | 58.0 | 58.0 | 62.0 | 57.0 | 78.0 | 36.0 | 42.0 | 523.0 | 441.0 | ||
60th | 74 | S | Hart-Beat | 10596 | East Down YC | Jess | Anderson | 61.0 | 71.0 | 82.0 | 65.0 | 27.0 | 43.0 | 46.0 | (89.0) | 53.0 | 537.0 | 448.0 | ||
61st | 43 | S | Sandaig | 9491 | Medway YC | Pearson | Benwell | 56.0 | 56.0 | 56.0 | (79.0) | 61.0 | 60.0 | 45.0 | 71.0 | 43.0 | 527.0 | 448.0 | ||
62nd | 97 | S | Tanj3 | 10700 | Brancaster Staithe SC | Williams | Williams | 54.0 | 58.0 | 52.0 | 52.0 | 72.0 | 73.0 | 72.0 | (78.0) | 28.0 | 539.0 | 461.0 | ||
63rd | 53 | S | Aunt Lucy | 9815 | Aldeburgh YC | Christie | Harrington | 69.0 | 63.0 | 68.0 | 55.0 | 33.0 | 48.0 | 70.0 | 56.0 | (108.0 DNC) | 570.0 | 462.0 | ||
64th | 95 | S | Way Fair Lady | 10695 | East Down YC | O'Friel | Vogan | 72.0 | 55.0 | 25.0 | 49.0 | 68.0 | 38.0 | (108.0 DSQ) | 65.0 | 95.0 | 575.0 | 467.0 | ||
65th | 42 | S | TBA | 9416 | Dathcet Water SC | Hamilton | Risbridger | 58.0 | 62.0 | 40.0 | 66.0 | 48.0 | 63.0 | (75.0) | 72.0 | 59.0 | 543.0 | 468.0 | ||
66th | 71 | S | Escapade | 10588 | Parkstone YC | Bishton | Bishton | 78.0 | 44.0 | 67.0 | 70.0 | 40.0 | 62.0 | 54.0 | (79.0) | 69.0 | 563.0 | 484.0 | ||
67th | 76 | S | Hitch-Hiker | 10601 | Orford SC | Feibusch | Lilley | 74.0 | 69.0 | 72.0 | 60.0 | 67.0 | (77.0) | 67.0 | 42.0 | 51.0 | 579.0 | 502.0 | ||
68th | 112 | S | Womanizer | 10735 | Ho Bught SC | Krogsgaard | Kragh | (85.0) | 75.0 | 77.0 | 57.0 | 47.0 | 52.0 | 57.0 | 63.0 | 78.0 | 591.0 | 506.0 | ||
69th | 51 | S | Skwif | 9708 | Castle Cove SC | Browning | Browning | 68.0 | 60.0 | 59.0 | 61.0 | 69.0 | 53.0 | 69.0 | (76.0) | 73.0 | 588.0 | 512.0 | ||
70th | 46 | B | Wizzard | 9592 | Parkstone YC | Matthews | Philbrick | 51.0 | 72.0 | 79.0 | 56.0 | 51.0 | 70.0 | 59.0 | (99.0) | 85.0 | 622.0 | 523.0 | ||
71st | 60 | S | April Shower | 10222 | Brading Haven YC | Herbert | Herbert | 53.0 | 64.0 | 66.0 | (88.0) | 77.0 | 76.0 | 74.0 | 69.0 | 48.0 | 615.0 | 527.0 | ||
72nd | 92 | B | Sudden Comfort | 10687 | Mengeham Rythe SC | Hope | Hope | 83.0 | 53.0 | 76.0 | 72.0 | 57.0 | 82.0 | (108.0 DSQ) | 43.0 | 68.0 | 642.0 | 534.0 | ||
73rd | 37 | S | Arctic Tern | 9177 | Rutland SC | Spathaky | Spathaky | 73.0 | 79.0 | 55.0 | 86.0 | 75.0 | 59.0 | 38.0 | (91.0) | 75.0 | 631.0 | 540.0 | ||
74th | 63 | B | 10326 | Black Swan SC | Robson | Smith | 86.0 | 83.0 | (89.0) | 81.0 | 76.0 | 58.0 | 47.0 | 61.0 | 55.0 | 636.0 | 547.0 | |||
75th | 14 | B | Josh | 6042 | Island Barn Reservoir SC | Scott | Scott | 70.0 | 73.0 | (91.0) | 75.0 | 80.0 | 65.0 | 33.0 | 70.0 | 86.0 | 643.0 | 552.0 | ||
76th | 16 | S | Wellington | 6778 | Upper Thames SC | Preston | Preston | 67.0 | 80.0 | 62.0 | 74.0 | 60.0 | 84.0 | 81.0 | (96.0) | 44.0 | 648.0 | 552.0 | ||
77th | 67 | S | Pippin | 10556 | Castle Cove SC | Dillistone | Chaldecott | 90.0 | 81.0 | 84.0 | 59.0 | 56.0 | 67.0 | 49.0 | (92.0) | 74.0 | 652.0 | 560.0 | ||
78th | 61 | S | Finitor | 10288 | Shoreham SC | Roberts | Roberts | 64.0 | 70.0 | 64.0 | 64.0 | (108.0 DNC) | 64.0 | 65.0 | 66.0 | 108.0 DNC | 673.0 | 565.0 | ||
79th | 81 | B | La Rive | 10615 | Warsash SC | Bryant | Bryant | 77.0 | 84.0 | (97.0) | 71.0 | 81.0 | 68.0 | 71.0 | 48.0 | 66.0 | 663.0 | 566.0 | ||
80th | 4 | B | Ergonom | 334 | Walderingfield SC | Steer | Everitt | 81.0 | 89.0 | 92.0 | 53.0 | (108.0 DNC) | 69.0 | 66.0 | 81.0 | 45.0 | 684.0 | 576.0 | ||
81st | 48 | B | Panache | 9633 | Upper Thames SC | Dighton | Bickford | (99.0) | 95.0 | 85.0 | 85.0 | 65.0 | 66.0 | 68.0 | 47.0 | 77.0 | 687.0 | 588.0 | ||
82nd | 45 | B | Isobel | 9580 | Royal Lymington YC | Stevens | Dunne/Wiggins | 66.0 | 76.0 | 45.0 | 82.0 | 83.0 | 85.0 | 85.0 | (101.0) | 81.0 | 704.0 | 603.0 | ||
83rd | 10 | S | Evenstar | 3819 | Parkstone YC | Marples | Westfield | 92.0 | 74.0 | 70.0 | (97.0) | 86.0 | 81.0 | 62.0 | 84.0 | 67.0 | 713.0 | 616.0 | ||
84th | 8 | B | Aeowen | 1162 | Yorkshire Dales SC | Mellor | Mellor | 76.0 | 41.0 | 71.0 | 99.0 | (108.0 DNC) | 79.0 | 77.0 | 86.0 | 108.0 DNC | 745.0 | 637.0 | ||
85th | 116 | S | Jayell | 8898 | Hayling Island SC | Morse | Golding | 60.0 | 77.0 | 74.0 | 77.0 | (108.0 DNC) | 108.0 DNC | 108.0 DNC | 62.0 | 80.0 | 754.0 | 646.0 | ||
86th | 40 | S | Into the Mystic | 9229 | Cullayn SC Co Clare | Hynes | O'Mahoney | 89.0 | 88.0 | 86.0 | 80.0 | 59.0 | 83.0 | 80.0 | (94.0) | 83.0 | 742.0 | 648.0 | ||
87th | 6 | B | Mystic Wind | 546 | Norfolk Broads YC | Manners | Ellis-Paul | 79.0 | 78.0 | 88.0 | 91.0 | (108.0 DNC) | 80.0 | 60.5 | 88.0 | 84.0 | 756.5 | 648.5 | ||
88th | 26 | B | Whatever | 8446 | Haversham SC | Perry | Swain | 88.0 | 93.0 | 80.0 | 83.0 | 79.0 | 86.0 | 82.0 | 74.0 | (96.0) | 761.0 | 665.0 | ||
89th | 70 | B | Plum Crazy | 10585 | Haversham SC | Garrett | Farmer | 91.0 | 86.0 | 96.0 | 78.0 | 73.0 | 89.0 | (108.0 DNC) | 68.0 | 90.0 | 779.0 | 671.0 | ||
90th | 110 | B | Jaws II | 9780 | WOSC | Lavelle | Bridle | (98.0) | 85.0 | 83.0 | 84.0 | 85.0 | 91.0 | 73.0 | 87.0 | 93.0 | 779.0 | 681.0 | ||
91st | 7 | S | Echo | 967 | Medway YC | Sayers | Sayers | 75.0 | 97.0 | 65.0 | 93.0 | 90.0 | 92.0 | 88.0 | (103.0) | 89.0 | 792.0 | 689.0 | ||
92nd | 41 | B | Windrush | 9369 | Lymington Town SC | Smethurst | Reid-Peters | 80.0 | (100.0) | 94.0 | 76.0 | 78.0 | 97.0 | 87.0 | 90.0 | 91.0 | 793.0 | 693.0 | ||
93rd | 58 | B | 10068 | Bough Beech | Bushell | Bushell | 93.0 | 96.0 | 95.0 | (101.0) | 89.0 | 88.0 | 84.0 | 67.0 | 88.0 | 801.0 | 700.0 | |||
94th | 96 | S | TBA | 618 | Wilsonian SC | Dutton | Ayris | (108.0 DNC) | 108.0 DNC | 78.0 | 87.0 | 108.0 DNC | 108.0 DNC | 108.0 DNC | 59.0 | 47.0 | 811.0 | 703.0 | ||
95th | 109 | G | Jellybaby | 10741 | Hillhead SC | Lyne | Schaefer | (108.0 DNC) | 108.0 DNC | 30.0 | 28.0 | 108.0 DNC | 108.0 DNC | 108.0 DNC | 108.0 DNC | 108.0 DNC | 814.0 | 706.0 | ||
96th | 55 | S | Double Trouble | 9999 | East Down YC | Connolly | Colvin | 82.0 | 92.0 | 98.0 | 98.0 | 66.0 | 90.0 | (108.0 DNC) | 83.0 | 108.0 DNC | 825.0 | 717.0 | ||
97th | 5 | S | Sink the Pink | 404 | East Down YC | Hall | Reid | 100.0 | 87.0 | 87.0 | 89.0 | (108.0 DNC) | 108.0 DNC | 108.0 DNC | 82.0 | 63.0 | 832.0 | 724.0 | ||
98th | 65 | B | Unknown | 10415 | Black Swan SC | Robson | Newlove | 95.0 | 99.0 | (102.0) | 100.0 | 84.0 | 87.0 | 83.0 | 97.0 | 82.0 | 829.0 | 727.0 | ||
99th | 22 | B | Samphire | 7786 | Nottinghamshire County SC | Miller | McEvoy | 96.5 | 91.0 | 100.0 | 94.0 | (108.0 DNC) | 98.0 | 108.0 DNC | 85.0 | 57.0 | 837.5 | 729.5 | ||
100th | 47 | B | 9619 | West Oxfordshire SC | Burton | Burton | 84.0 | (108.0 DNC) | 104.0 | 95.0 | 88.0 | 96.0 | 60.5 | 95.0 | 108.0 DNC | 838.5 | 730.5 | |||
101st | 12 | B | Whodete | 5229 | Nottinghamshire County SC | Wensley | Wensley | 101.0 | 94.0 | 93.0 | 96.0 | (108.0 DNC) | 95.0 | 108.0 DNC | 64.0 | 87.0 | 846.0 | 738.0 | ||
102nd | 38 | B | Head Start | 9191 | Castle Cove SC | Budd | Gardner | 102.0 | 90.0 | 99.0 | (103.0) | 87.0 | 93.0 | 86.0 | 102.0 | 79.0 | 841.0 | 738.0 | ||
103rd | Hocken | 10661 | Chew Valley Lake SC | Jo O,Grady | Justin Meredith | (108.0 DNC) | 108.0 DNC | 108.0 DNC | 108.0 DNC | 108.0 DNC | 94.0 | 76.0 | 93.0 | 92.0 | 895.0 | 787.0 | ||||
104th | 101 | B | Zig Zag | 10716 | Parkstone YC | Wenyon | Wenyon | (108.0 DNC) | 108.0 DNC | 75.0 | 105.0 | 108.0 DNC | 99.0 | 108.0 DNC | 100.0 | 94.0 | 905.0 | 797.0 | ||
105th | 17 | B | Nostromo | 7080 | Nottinghamshire County SC | Welling | Welling | (108.0 DNC) | 108.0 DNC | 105.0 | 104.0 | 91.0 | 100.0 | 89.0 | 104.0 | 97.0 | 906.0 | 798.0 | ||
106th | 59 | B | Wayward | 10211 | Weir Quay SC | Harding | Harding | 96.5 | (108.0 DNS) | 90.0 | 92.0 | 108.0 DNC | 108.0 DNC | 108.0 DNC | 108.0 DNC | 108.0 DNC | 926.5 | 818.5 | ||
107th | 111 | B | Masoller | 8988 | Castle Cove SC | Barfoot | Jenkins | 94.0 | 98.0 | 101.0 | 102.0 | (108.0 DNC) | 108.0 DNC | 108.0 DNC | 105.0 | 108.0 DNC | 932.0 | 824.0 |
Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/